Cortex Console
5 live
Your AI Workflows
Live load across the shared substrate. Models split by locus. Click a workflow → agent → the exact models & endpoints hit on the last run.
24.5M
Tokens today
Total 24hCloud 24h
Cloud token spend
$31
Today
$200
Week
$585
MTD
Off-cloud tokens (savings)
$125
Today
$800
Week
$2.4K
MTD
on-prem + edge tokens valued at cloud rate
Inference token mix
On-prem42%
Edge38%
Cloud20%
▸ workflow → agent → model/endpoint detail
| Workflow / agent | Inference tokens | Voice | UI-gen | Knowledge | ||
|---|---|---|---|---|---|---|
| On-prem | Edge | Cloud | Voice | UI-gen | Knowledge | |
Listing-to-portal Listing Preparation Agent | 25 | 44 | 63 | 82 | 30 | 49 |
Lead-to-viewing Lead Qualification Agent | 38 | 57 | 76 | 95 | 43 | 62 |
Offer-to-close Deal Velocity Agent | 51 | 70 | 89 | 37 | 56 | 75 |
Buyer onboarding CRM Agent | 64 | 83 | 31 | 50 | 69 | 88 |
Broker pod (Palm Jumeirah) Research Agent | 77 | 25 | 44 | 63 | 82 | 30 |
Market intelligence Market Intelligence Agent | 90 | 38 | 57 | 76 | 95 | 43 |
--:--:-- · Listing-to-portal · Cloud frontier · Listing Preparation Agent · GPT-4o (cloud) · ok