Governance & Audit Hub
Oversight, lineage, and AIMS roll-up.
Human oversight maturity
Three operating modes along the autonomy ladder. Co-Pilot: human drives, agent assists. HITL: human approves every action. Automation: agent acts on its own — supervised by policy / sampling, escalating exceptions only.
Total use cases
14
Fully autonomous
4
29% of portfolio
Avg autonomy score
57%
Weekly actions
6,141
Escalations · 30d
21
4 ready to promote
Adoption pipeline
Use cases progress left-to-right as trust, safety and efficiency evidence accumulates. Click a card to review and promote.
Co-Pilot
Baseline · suggestions only
3
HITL
Per-action approval
4
Automation
Supervised → Autonomous
7
Use case register
All use cases with scorecards and promotion status.
| Use case | Stage | Autonomy | Weekly | Escal. 30d | Safety | Efficiency | Trust | Action |
|---|---|---|---|---|---|---|---|---|
Listing Preparation Agent Drafts property descriptions for broker review | Co-Pilot | 8% | 240 | 0 | — | |||
Valuation Agent Suggests price bands from DLD comparables | Co-Pilot | 12% | 180 | 0 | — | |||
Research Agent Property + neighbourhood research briefs | Co-Pilot | 5% | 320 | 0 | — | |||
Portal Listings Agent Publishes to Bayut / Property Finder / Dubizzle | HITL | 38% | 145 | 0 | ||||
Commission Forecast Agent Forecasts pipeline commission per broker | HITL | 30% | 60 | 0 | — | |||
Campaign Optimizer Agent Reallocates marketing spend across portals | HITL | 28% | 96 | 0 | — | |||
RERA Compliance Agent Reviews Form A/B/F before submission | HITL | 42% | 210 | 0 | ||||
Lead Qualification Agent Scores + routes inbound WhatsApp / portal leads | Automation | 80% | 620 | 6 | ||||
CRM Agent Enriches contact profiles + logs interactions | Automation | 78% | 1,420 | 3 | — | |||
Viewing Coordinator Books property viewings across broker calendars | Automation | 86% | 340 | 2 | ||||
Reminder Agent SPA milestone + viewing reminders to buyers | Automation | 98% | 780 | 1 | — | |||
Follow-Up Agent Nurtures cold leads via WhatsApp / email | Automation | 95% | 1,180 | 7 | — | |||
OOO-Agent (Out of Office) Handles buyer WhatsApp when brokers are OOO | Automation | 97% | 210 | 2 | — | |||
After-Hours Voice Line Voice IVR outside business hours | Automation | 96% | 340 | 0 | — |
Agent:
RACI
ResponsibleD. Park
AccountableS. Chen
ConsultedModel Risk, Legal, Privacy Office
InformedInternal Audit, Board Risk Committee
Incidents
Latency spike during sanctions lookup
INC-1000 · Dec 27 00:00
medium
Change history
| When | Author | Change |
|---|---|---|
| Dec 30 00:00 | D. Park | Prompt v3.2 — tightened sanctions phrasing |
| Dec 23 00:00 | L. Rossi | Added CaseManager.write:notes capability |
| Dec 11 00:00 | K. Nakamura | Model upgrade gpt-4o |